본문
Specification
| PP240DAXT | |||
|---|---|---|---|
| Display Type | 24" TFT-LCD LED Backlight | USB Port | 6 × USB 2.0 (Back) / 2 × USB 2.0 (Optional) | 
| Max Resolution | 1920 ×1080px FHD | Serial Port | 3 × RS232 (ext. +3) (Max. 6) (Optional) 1 × RS485 or 1 × RS422 (Selectable)  | 
| Luminance | 300 cd/㎡ | Video Output | 1 × RGB, 1 × HDMI | 
| Touch Screen | Resistive / Capacitive / Infrared | Audio Port | 1 × MIC, 1 × Line-out | 
| CPU | Celeron J1900 / Core-i3, i5, i7 | Wireless | 2 × WiFi / 3G SMA Antenna (Optional) | 
| Graphics | Intel HD Graphics | Power | DC 12V 5A | 
| Memory | 1 × DDR3 1.5V, 4GB / 8GB / up to max. | Mounting | VESA (75×75 & 100×100mm) & Clamps | 
| Storage | HDD 500GB, 1TB / SSD 128~512GB (Selectable) | Operating Temp | 0℃ ~ 50℃ | 
| Ethernet | 1 × RJ45 (RTL8111E) (2*LAN optional) | Storage Temp | -20℃ ~ 60℃ | 
※ I/O Port는 보드 사양에 따라 변경될 수 있으며 Customizing Item 관련 상담은 dnsys@dnsys.co.kr 로 문의하세요.






PP240DAXT






























